Sale!

Womens Slip Ons | Keds Chillax Washable Slip On Sneaker Drizzle Grey

$ 84.00 $ 41.00

New favorite weekend shoe, found. The Chillax slip-on is a machine washable sneaker with an already broken in feel straight out of the box. With deconstructed uppers and incredibly lightweight and removable footbeds, they’re super packa…

In stock

SKU: Y435.Z99263 Categories: , Tags: , , ,

Description

New favorite weekend shoe, found. The Chillax slip-on is a machine washable sneaker with an already broken in feel straight out of the box. With deconstructed uppers and incredibly lightweight and removable footbeds, they’re super packable and easy to slip on and off (read: excellent travel partner) and also happen to go with every casual pant in your closet.
Added bonus:
it’s machine washable!
Washable cotton canvas upper
Slip-on sneaker with stitched eyelets
Internal stretch gore for easy on-and-offs
Removable EVA Softerra™ footbed
Soft and breathable jersey lining
Flexible, lightweight rubber outsole
Machine washable care instructions: Remove footbed, place shoe in mesh bag or pillowcase, machine wash cold, with liquid detergent, NO bleach, gentle cycle, air dry
Imported

Reviews

There are no reviews yet.

Be the first to review “Womens Slip Ons | Keds Chillax Washable Slip On Sneaker Drizzle Grey”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Footwear

US UK EU
3 2 35
3.5 2.5 35.5
4 3 36
4.5 3.5 36.5
5 4 37
5.5 4.5 37.5
6 5 38
6.5 5.5 38.5
7 6 39.5
7.5 6.5 40
8 7 40.5
8.5 7.5 41.5
9 8 42
9.5 8.5 42.5
10 9 43.5
10.5 9.5 44
11 10 44.5
11.5 10.5 45.5
11.5 10.5 45.5
12 11 46
12.5 11.5 47
13 12 47.5

Footwear

US Kids' Size Kids' Size Name Length
(in)
Length
(cm)
Medium
Width
Wide
Width
1 Crib 3 1⁄2 in 9 cm 12 cm 13 cm
2 Crib 3 7⁄8 in 9.9 cm 12 cm 13 cm
3 Crib 4 1⁄4 in 9.9 cm 13 cm 14 cm
4 Crib 4 1⁄2 in 11.6 cm 13 cm 14 cm
4.5 Little Kid 4 3⁄4 in 12 cm 13 cm 15 cm
5 Little Kid 4 7⁄8 in 12.5 cm 14 cm 15 cm
5.5 Little Kid 5 in 12.9 cm 14 cm 15 cm
6 Little Kid 5 1⁄4 in 13.3 cm 14 cm 15 cm
6.5 Little Kid 5 3⁄8 in 13.7 cm 14 cm 16 cm
7 Little Kid 5 1⁄2 in 14.2 cm 14 cm 16 cm
7.5 Little Kid 5 3⁄4 in 14.6 cm 15 cm 16 cm
8 Little Kid 5 7⁄8 in 15 cm 15 cm 16 cm
8.5 Little Kid 6 in 15.4 cm 15 cm 16 cm
9 Little Kid 6 1⁄4 in 15.9 cm 15 cm 17 cm
9.5 Little Kid 6 3⁄8 in 16.3 cm 16 cm 17 cm
10 Little Kid 6 1⁄2 in 16.7 cm 16 cm 17 cm
10.5 Big Kid 6 3⁄4 in 17.1 cm 16 cm 17 cm
11 Big Kid 6 7⁄8 in 17.5 cm 16 cm 18 cm
11.5 Big Kid 7 in 18 in 17 cm 18 cm
12 Big Kid 7 1⁄4 in 18.4 cm 17 cm 18 cm
12.5 Big Kid 7 3⁄8 in 18.8 cm 17 cm 18 cm
13 Big Kid 7 1⁄2 in 19.2 cm 17 cm 19 cm
13.5 Big Kid 7 3⁄8 in 19.5 cm 18 cm 19 cm
1 Big Kid 7 7⁄8 in 20.1 cm 18 cm 19 cm
1.5 Big Kid 8 in 20.3 cm 18 cm 20 cm
2 Big Kid 8 1⁄4 in 20.9 cm 19 cm 20 cm
2.5 Big Kid 8 3⁄8 in 21.2 cm 19 cm 20 cm
3 Big Kid 8 1⁄2 in 21.8 cm 19 cm 21 cm
3.5 Big Kid 8 5⁄8 in 22 cm 20 cm 21 cm
4 Big Kid 8 7⁄8 in 22.6 cm 20 cm 21 cm
4.5 Big Kid 9 in 22.9 cm 21 cm 22 cm
5 Big Kid 9 1⁄4 in 23.5 cm 21 cm 22 cm
5.5 Big Kid 9 3⁄8 in 23.7 cm 22 cm 22 cm
6 Big Kid 9 1⁄2 in 24.1 cm 22 cm 23 cm
6.5 Big Kid 9 5⁄8 in 24.5 cm 22 cm 23 cm
7 Big Kid 9 7⁄8 in 24.9 cm 23 cm 23 cm

Footwear

US UK EU
4 1.5 34
4.5 2 34.5
5 2.5 35
5.5 3 35.5
6 3.5 36
6.5 4 37
7 4.5 37.5
7.5 5 38
8 5.5 39
8.5 6 39.5
9 6.5 40
9.5 7 40.5
10 7.5 41
10.5 8 42
11 8.5 42.5
11.5 9 43
12 9.5 44

Apparel

US Chest/Bust (in) Waist (in) Hip (in) Inseam (in)
XS 30 - 32 in 22 - 24 in 34 - 36 in 29 in
S 32 - 34 in 24 - 26 in 36 - 38 in 29.5 in
M 36 - 37 in 27 - 28 in 39 - 40 in 30 in
L 38 - 40 in 29 - 31 in 41 - 43 in 30.5 in
XL 41 - 43 in 32 - 34 in 44 - 46 in 31 in

Belts

Belt Size 5-Hole Strap Fully Adjustable Stretch
S 31 in 36 in -
S/M - - 31 in
M 34 in 39 in -
L 37 in 42 in -
XL 39 in 44 in -
L/XL - - 36 in

Hats

Hat Size Stretch/Bucket Hats (in) Stretch/Bucket Hats (cm)
One Size Fits Most 22 in 56 cm

Swimwear

Swimwear Size Size Equivalent Bust (in) Waist (in) Hip (in)
XS 0/2 34 in 26 in 37 in
S 4/6 35 in 27 in 38 in
M 8/10 36.5 in 28.5 in 39.5 in
L 12/14 39 in 31 in 42 in

Gloves

Gloves Size Inches
S/M 7 in X 3 1⁄4 in
M/L 8 in X 3 1⁄4 in